9312 Windy Ct Agua Dulce, CA 91390 Listing Details |
View All Listings in Santa Clarita |
![]() |
|
|
|||||||||||||
| Population | 22251 |
| Male Population | 11078 |
| Female Population | 11172 |
| Median Age | 35.03 |
| Population Density | 139 |
| Population Change Since 1990 | 57% |
| Population Change Since 2000 | 52% |
| Households | 6716 |
| Households: Family | 5561 |
| Average Family Size | 4 |
| Median household income | $101873 |
| Average household Income | $107859 |
| Change in Avg. Household Income Since 1990 | 78% |
| Change in Avg. Household Income Since 2000 | 36% |
| total crime index | 133 |
| Occupations: White Collar | 72.49 |
| Occupations: Blue Collar | 27.51 |
| College Graduates | 24% |
| Educational Climate Index | 3 |
| Average January Low Temperature | 36.1 F |
| Average July High Temperature | 94.2 F |
| Annual Precipitation | 13.96" |
| Air Pollution Index | 100 |
| Sales Tax Rate | 8.25% |
| High Percentage of Family Households, Growing Population, Moderate Residential Turnover, Large Area(s) of Government Designated Parkland, Suburb of Los Angeles |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |