| Keyword | Avg Price | Price/Sf |
| Pool | $426,495 | $211 |
| Mountain View | $1,041,018 | $224 |
| Custom Built | $472,646 | $201 |
| Cul De Sac | $437,247 | $205 |
| Foreclosure | $371,267 | $198 |
| Horse | $2,096,135 | $285 |
| Loft | $463,579 | $192 |
| Short Sale | $387,047 | $199 |
| Gated | $1,982,063 | $250 |
| Panoramic View | $654,383 | $223 |
| Ranch | $814,137 | $249 |
| Tennis Court | $438,524 | $210 |
| City View | $3,360,717 | $209 |
| Single Story | $498,323 | $249 |
| Two Story | $472,742 | $189 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kim Thomson |
![]() Keller Williams Realty |
| 25124 Springfield Court - Suite 100 Valencia, California 91355 CA# 01312624 |
||
|
email: KimThomsonTeam@aol.com Direct: 661-263-0441 Office : 661-263-0441 |
Loading Data. Please wait.