New Listings Homes for Sale in Santa Clarita CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $468,284 | $188 |
| Pool | $556,682 | $209 |
| Mountain View | $882,686 | $276 |
| Short Sale | $335,744 | $174 |
| Single Story | $533,055 | $290 |
| Custom Built | $614,211 | $208 |
| Price Reduced | $514,062 | $245 |
| New Listings | $369,182 | $185 |
| Gated | $599,545 | $204 |
| Horse | $812,887 | $326 |
| Panoramic View | $707,499 | $228 |
| Cul De Sac | $467,824 | $196 |
| Foreclosure | $301,740 | $177 |
| Loft | $503,875 | $184 |
| Ranch | $686,311 | $269 |
![]() |
Kim Thomson |
![]() Keller Williams Realty |
| 25124 Springfield Court - Suite 100 Valencia, California 91355 CA# 01312624 |
||
|
email: info@kimthomsonteam.com Direct: 661-263-0441 Office : 661-263-0441 |
Loading Data. Please wait.