| Keyword | Avg Price | Price/Sf |
| Two Story | $451,874 | $205 |
| Pool | $473,048 | $222 |
| Mountain View | $1,149,621 | $226 |
| Single Story | $405,764 | $240 |
| Custom Built | $521,411 | $212 |
| Cul De Sac | $490,524 | $227 |
| Loft | $454,995 | $201 |
| Horse | $2,538,464 | $282 |
| Gated | $1,955,571 | $287 |
| Panoramic View | $695,884 | $244 |
| Foreclosure | $392,539 | $199 |
| Tennis Court | $462,251 | $224 |
| Short Sale | $398,117 | $196 |
| City View | $4,203,507 | $209 |
| Ranch | $882,563 | $335 |
![]() |
Kim Thomson |
![]() Keller Williams Realty |
| 25124 Springfield Court - Suite 100 Valencia, California 91355 |
||
|
email: KimThomsonTeam@aol.com Direct: 661-263-0441 Office : 661-263-0441 |
Loading Data. Please wait.