Homes for Sale Near Bridges Of Hope & Love Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $469,918 | $188 |
| Pool | $553,029 | $208 |
| Mountain View | $884,843 | $275 |
| Short Sale | $333,496 | $175 |
| Single Story | $534,615 | $293 |
| Custom Built | $611,041 | $208 |
| Price Reduced | $512,492 | $247 |
| New Listings | $385,531 | $180 |
| Gated | $608,060 | $203 |
| Horse | $812,887 | $326 |
| Panoramic View | $702,596 | $226 |
| Cul De Sac | $467,525 | $198 |
| Foreclosure | $297,290 | $176 |
| City View | $677,704 | $190 |
| Tennis Court | $507,099 | $204 |
![]() |
Kim Thomson |
![]() Keller Williams Realty |
| 25124 Springfield Court - Suite 100 Valencia, California 91355 CA# 01312624 |
||
|
email: info@kimthomsonteam.com Direct: 661-263-0441 Office : 661-263-0441 |
Loading Data. Please wait.